Term accounts
Term accounts are intended for clients looking for a better interest rate for appreciating their spare funds.
A client must have a current account in order to set up a term account. The client can choose the fixed term for which the funds will be tied-up and the currency in which they will be held (EUR, CZK, USD, GBP, CHF).
Term deposit accounts "Campaign" in EUR
| Deposit term | Rate |
|---|---|
| 1 year | 3,60 |
| 2 years | 4,00 |
| 3 years | 4,00 |
| 4 years | 4,00 |
| 5 years | 4,00 |
The minimum deposit to open a term deposit account is EUR 3000 ,-. The condition is that the client on the opening of a term deposit account on all deposits at J&T BANKA deposited at least EUR 10 000 ,-. In other cases minimum deposit to open a term deposit account id EUR 10 000 ,-.
Term deposit accounts in EUR and in EUR and CZK
| Deposit term | CZK | EUR |
|---|---|---|
| 1 day (overnight) | based on present market conditions | based on present market conditions |
| 1 week | 0,07 | 0,10 |
| 2 weeks | 0,13 | 0,20 |
| 1 month | 0,35 | 1,00 |
| 3 months | 0,94 | 1,40 |
| 6 months | 1,42 | 2,30 |
| 9 months | -- | 2,50 |
| 12 months | 1,77 | 3,60 |
Term deposit accounts in other foreign currencies
| Deposit term | USD | GBP | CHF |
|---|---|---|---|
| 1 week | 0,00 | 0,00 | 0,00 |
| 1 month | 0,00 | 0,05 | 0,00 |
| 3 months | 0,12 | 0,68 | 0,00 |
| 6 months | 0,58 | 1,20 | 0,06 |
| 12 months | 1,90 | 1,81 | 1,49 |
The minimum deposit to open a term deposit account is EUR 3 000 ,- (equivalent for foreign currencies). In case of 1- day term deposit, the minimum deposit is EUR 400 000 ,- or CZK 10 000 000 ,-.
